Features
- 1. The table can realize automatically flipping to 80 degrees, which reduces labor intensity and facilitates the material unloading efficiency.
- 2. Adopts CAM software, it is easy to draw and generate processing paths. It is intelligent, convenient, and easy to learn.
- 3. Using high-precision RV reducer, the shaft head swing accuracy is higher.
- 4. It is more convenient with a material-moving suction cup cooperating with the CAM software to remove the material. Furthermore, it can also avoid over-cutting of the saw blade.
- 5. Equipped with self-developed five-axis bridge cutting head and cast rotating bracket for better rigidity.
Parameters
ES5-3220 5 axis CNC stone bridge saw | ||
Working travel | X, Y, and Z | To your projects |
C axis | ±360° | |
A axis | 0-90° | |
Moving speed | Xaxis | 30m/min |
Yaxis | 30m/min | |
Zaxis | 15m/min | |
Servo motor | Xand Y | 1300W absolute servo motor |
Zaxis | 1300W absolute servo motor with brake | |
A and C | 1000W absolute servo motor | |
Guide rail | X, Y, and Z: # 30 | |
Rack | X、Y | 2MT-WIN |
Worktable | Structure | Square timber |
Worktable size | To your projects | |
Turning angle | 0-80° | |
Max. weight for turning | 800KG | |
Saw | Dimension | 450mm |
Max. cutting thickness | 100mm | |
Ball screw | Z | 3210PREYP |
Reducer | X/Y: Japan SHIMPO | |
Saw motor | 11KW motor, rated: 3000r/min | |
Inverter | 15KW BRICH | |
Control system | Blue Elephant customized system (built-in CAM software) | |
Low-voltage electronics | French SCHNEIDER | |
Working air pressure | 0.7-0.8Mpa | |
Voltage | To your needs | |
Bevel cuts | 0-90° | |
Miter cuts | Any degree | |
Curved cuts | Yes |
Reviews
There are no reviews yet.